PROGRAMLAR
Curriculum
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 111 | Economics I | 3 / 5 |
INTT 121 | Business Mathematics I | 3 / 5 |
INTT 125 | Information Systems for Trade | 3 / 5 |
INTT 191 | Commercial Communications | 3 / 4 |
HSSE | Humanities and Social Sciences Elective | 3 / 5 |
--- | Foreign Language | 3 / 5 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 112 | Economics II | 3 / 5 |
INTT 122 | Business Mathematics II | 3 / 5 |
INTT 132 | Management and Organizations | 3 / 5 |
INTT 142 | Legal Environment of Business | 3 / 6 |
HSSE | Humanities and Social Sciences Elective | 3 / 5 |
--- | Foreign Language | 3 / 5 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 203 | Financial Accounting | 3 / 5 |
INTT 211 | International Trade | 3 / 5 |
INTT 227 | Applied Statistics I | 3 / 4 |
INTT 241 | International Economic Law | 3 / 4 |
INTT 253 | Export Import Management | 3 / 4 |
--- | Foreign Language | 3 / 5 |
TK 221 | Turkish | 2 / 3 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 204 | Managerial Accounting | 3 / 4 |
INTT 212 | Exchange Rate Regimes and Trade | 3 / 5 |
INTT 228 | Applied Statistics II | 3 / 4 |
INTT 252 | Principles of Marketing | 3 / 5 |
INTT 276 | Risk and Insurance | 3 / 4 |
--- | Foreign Language | 3 / 5 |
TK 222 | Turkish | 2 / 3 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 321 | Quantitative Analysis and Applications | 3 / 5 |
INTT 358 | Services Marketing | 3 / 4 |
INTT 331 | Management of Human Resources | 3 / 4 |
INTT 341 | International and EU Commercial Law | 3 / 4 |
INTT 377 | Introduction to Finance | 3 / 4 |
--- | Foreign Language | 3 / 5 |
HTR 311 | Ata.Pr.&Hist.of Turkish Rev. | 2 / 3 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 322 | Operations Analysis and Planning | 3 / 4 |
INTT 356 | International Transportation and Logistics | 3 / 4 |
INTT 323 | Research Methodology | 3 / 5 |
INTT 362 | Economic Integration and the European Union | 3 / 5 |
INTT 378 | Trade Financing | 3 / 5 |
--- | Foreign Language | 3 / 5 |
HTR 312 | Ata.Pr&Hist.of Turkish Rev. | 2 / 3 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 433 | Business Ethics | 3 / 5 |
INTT 459 | International Marketing | 3 / 5 |
INTT 463 | International Relations | 3 / 5 |
INTT 465 | Electronic Commerce | 3 / 5 |
COME | Complementary Elective | 3 / 5 |
DPTE | Departmental Elective | 3 / 5 |
COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 434 | Business Development and Entrepreneurship | 3 / 5 |
INTT 452 | International Sales and Negotiations | 3 / 5 |
INTT 474 | International Financing System and Institutions | 3 / 45 |
UNRE | Unrestrictive Elective | 3 / 5 |
DPTE | Departmental Elective | 3 / 5 |
DPTE | Departmental Elective | 3 / 5 |
TOTAL CREDITS
152COURSE CODE | COURSE NAME | Credits/ECTS |
---|---|---|
INTT 402 | Taxation in International Trade | 3 / 5 |
INTT 411 | Economies of Turkey’s Trading Partners | 3 / 5 |
INTT 413 | International Trade and Economic Development | 3 / 5 |
INTT 416 | Economic History of Europe | 3 / 5 |
INTT 423 | Games and Cases in Operations Management | 3 / 5 |
INTT 424 | Innovation Management: Strategies, Systems and Processes | 3 / 5 |
INTT 432 | Management of Change | 3 / 5 |
INTT 435 | Strategic Management | 3 / 5 |
INTT 436 | International Management | 3 / 5 |
INTT 450 | International Retailing and Franchising | 3 / 5 |
INTT 453 | Integrated Marketing Communications | 3 / 5 |
INTT 455 | International Marketing Channels | 3 / 5 |
INTT 456 | Networking and Relationship Marketing | 3 / 5 |
INTT 457 | Customer Behavior | 3 / 5 |
INTT 460 | International Trade Strategy | 3 / 5 |
INTT 462 | International Organizations | 3 / 5 |
INTT 468 | Strategic Market Management | 3 / 5 |
INTT 472 | Corporate Financial Analysis | 3 / 5 |
INTT 476 | Risk Management for Derivative Products | 3 / 5 |
INTT 480 | International Trade Project | 3 / 5 |
INTT 481-489 | Special Topics in International Trade | 3 / 5 |