Prerequisites
Code | Course Name | Prerequisite |
INTT 122 | Business Mathematics II | INTT 121 |
INTT 204 | Managerial Accounting | INTT 203 |
INTT 211 | International Trade | INTT 111 |
INTT 212 | Exchange Rate Regimes and Trade | INTT 112 |
INTT 228 | Applied Statistics II | INTT 227 |
INTT 241 | International Economic Law | INTT 142-Consent of Instructor |
INTT 321 | Quantitative Analysis and Applications | INTT 122 |
INTT 322 | Operations Analysis and Planning | INTT 321 |
INTT 323 | Research Methodology | INTT 228 |
INTT 331 | Management of Human Resources | INTT 132 |
INTT 341 | International and European Commercial Law | INTT 142- Consent of Instructor |
INTT 358 | Services Marketing | INTT 252 |
INTT 362 | Economic Integration and the European Union | INTT 211, INTT 212, INTT 341 |
INTT 377 | Introduction to Finance | INTT 203 |
INTT 378 | Trade Financing | INTT 377 |
INTT 402 | Taxation in International Trade | INTT 241 |
INTT 411 | Economies of Turkey's Trading Partners | INTT 111, INTT 112 |
INTT 413 | International Trade & Economic Development | INTT 211, INTT 212 |
INTT 416 | Economic History of Europe | INTT 111, INTT 112 |
INTT 423 | Games and Cases in Operations Management | INTT 322 |
INTT 434 | Business Development and Entrepreneurship | Senior Standing or Consent of Instructor |
INTT 435 | Strategic Management | Senior Standing |
INTT 436 | International Management | INTT 132 |
INTT 450 | International Retailing and Franchising | INTT 252 |
INTT 452 | International Sales and Negotiations | INTT 132, INTT 252 |
INTT 453 | Integrated Marketing Communications | INTT 252 |
INTT 455 | International Marketing Channels | INTT 252 |
INTT 456 | Networking and Relationship Marketing | INTT 252 |
INTT 457 | Customer Behavior | INTT 252 |
INTT 459 | International Marketing | INTT 252 |
INTT 460 | International Trade Strategy | Senior Standing |
INTT 465 | Electronic Commerce | Consent of Instructor |
INTT 468 | Strategic Market Management | INTT 358 |
INTT 472 | Corporate Financial Analysis | Senior Standing |
INTT 474 | International Financial Systems & Institutions | INTT 377 |
INTT 475 | Risk Management for Cash Products | INTT 228, INTT 377 |
INTT 476 | Risk Management for Derivative Products | INTT 228, INTT 377 |
INTT 480 | International Trade Project | Consent of Instructor |
INTT 481 - 489 | Special Topics in International Trade | Consent of Instructor |
BOĞAZİÇİ ÜNİVERSİTESİ ULUSLARARASI TİCARET BÖLÜMÜ
Bogazici UniversityDepartment of International Trade
34342 Bebek İstanbul
+90 (212) 359 64 59
+90 (212) 359 45 10
Copyright © 2016. Boğaziçi Üniversitesi, Uygulamalı Bilimler Yüksekokulu Uluslararası Ticaret Bölümü